<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Advice Blog &#187; for online marketers</title>
	<atom:link href="http://ashleyhartmarketing.com/marketingblog/tag/for-online-marketers/feed" rel="self" type="application/rss+xml" />
	<link>http://ashleyhartmarketing.com/marketingblog</link>
	<description>Web Internet Marketing Tips for Small Business</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What Facebook&#8217;s Open Graph Means to Marketers</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/04/28/what-facebooks-open-graph-means-to-marketers/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/04/28/what-facebooks-open-graph-means-to-marketers/%#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:00:39 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[better ad targeting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook advertising]]></category>
		<category><![CDATA[Facebook Open Graph]]></category>
		<category><![CDATA[for online marketers]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Open Graph]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=46</guid>
		<description><![CDATA[Facebook's Open Graph Will Better Ad Targeting for Marketers]]></description>
			<content:encoded><![CDATA[<p>Facebook introduced Open Graph at the F8 Conference last week, which will extend Facebook&#8217;s platform to any third-party publisher online. So, what does this mean for marketers? </p>
<p>For the Publishing Marketer, this will allow you to tap into Facebook&#8217;s 500+ million users without having to have a Facebook branded Fan Page. By using the Facebook API, will allow publishers to enhance the user&#8217;s experience at their site with social functionality.  How?  Publisher&#8217;s will now be able to place the Facebook toolbar at the bottom of a site page, which will offer a social experience with the popular &#8217;Like&#8217; button, friend&#8217;s list info and chat.</p>
<p>Marketers that advertise their products/services or Fan Pages on Facebook  will eventually have better ad targeting, since the Open Graph will allow for Facebook to gather new user data on preferences and behaviors, thus making better for targeted ads for marketers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/04/28/what-facebooks-open-graph-means-to-marketers/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media Twitter for Lead Generation</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2009/05/04/using-social-media-twitter-for-lead-generation/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2009/05/04/using-social-media-twitter-for-lead-generation/%#comments</comments>
		<pubDate>Mon, 04 May 2009 19:17:25 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[b2c marketing]]></category>
		<category><![CDATA[ecommerce marketing]]></category>
		<category><![CDATA[for online marketers]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[online marketing techniques]]></category>
		<category><![CDATA[online marketing tip]]></category>
		<category><![CDATA[send out tweets for marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter marketing]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=24</guid>
		<description><![CDATA[There&#8217;s been a lot of noise about Twitter today, but what good is it for online marketers? For B2C marketers, Twitter can be a powerful lead generation marketing tool, which can send out real-time information to Twitter &#8216;followers&#8217;. For example, an eCommerce site can send out last minute sale information via &#8216;tweets&#8217; to move inventory [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of noise about Twitter today, but what good is it for online marketers?  For B2C marketers, Twitter can be a powerful lead generation marketing tool, which can send out real-time information to Twitter &#8216;followers&#8217;.  For example, an eCommerce site can send out last minute sale information via &#8216;tweets&#8217; to move inventory quickly on limited items.  By sending out a &#8216;tweet&#8217; to followers on a 24-hour sale, can increase traffic to a site tenfold.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2009/05/04/using-social-media-twitter-for-lead-generation/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

