<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Advice Blog &#187; Facebook</title>
	<atom:link href="http://ashleyhartmarketing.com/marketingblog/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://ashleyhartmarketing.com/marketingblog</link>
	<description>Web Internet Marketing Tips for Small Business</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Use Email Marketing and Social Media Together to Build Online Communities</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2011/04/26/use-email-marketing-and-social-media-together-to-build-online-communities/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2011/04/26/use-email-marketing-and-social-media-together-to-build-online-communities/%#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:42:05 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[B2B marketers]]></category>
		<category><![CDATA[B2C marketers]]></category>
		<category><![CDATA[build online community]]></category>
		<category><![CDATA[email blasts]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=96</guid>
		<description><![CDATA[B2B or B2C marketers should build their company&#8217;s online communities by creating targeted email blasts to the company&#8217;s customer and potential customer database. Create a theme, such as &#8216;We&#8217;re Listening&#8217; to get your customers to tell honest stories of their experiences with the company, whether positive or negative. For any positive stories, use them in [...]]]></description>
			<content:encoded><![CDATA[<p>B2B or B2C marketers should build their company&#8217;s online communities by creating targeted email blasts to the company&#8217;s customer and potential customer database. Create a theme, such as &#8216;We&#8217;re Listening&#8217; to get your customers to tell honest stories of their experiences with the company, whether positive or negative.  For any positive stories, use them in future newsletters or on the company&#8217;s website to show the community experience, which creates a positive halo effect that the company is a &#8216;people-type of company&#8217;.  </p>
<p>For any negative stories, address them immediately and take action in whatever channel the communication came through, whether it&#8217;s Facebook, Twitter, YouTube, or LinkedIn, so customers will believe that the company cares about them. Don&#8217;t make a mistake like what BP did when the oil spill occured last year, when they waited so long to address all of the negative comments on Twitter.  If BP would have addressed the comments immediately, the image of the company probably would have been a lot different, as we know it now.</p>
<p>By addressing customer concerns will make your customers long-term advocates of the company and attract new customers based on the positive experiences of the current customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2011/04/26/use-email-marketing-and-social-media-together-to-build-online-communities/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketers Must Evolve to Mobile and Social Media Marketing</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2011/02/01/digital-marketers-must-evolve-to-mobile-and-social-media-marketing/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2011/02/01/digital-marketers-must-evolve-to-mobile-and-social-media-marketing/%#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:44:19 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[digital marketers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=82</guid>
		<description><![CDATA[Being a Digital Marketer myself, I am constantly evolving my marketing services to keep up with society&#8217;s lifestyle changes. Less than 2 years ago, my focus was primarily on online marketing for my clients and optimizing their websites to perform better in SEO, but now, as mobile and social media have changed the landscape of [...]]]></description>
			<content:encoded><![CDATA[<p>Being a Digital Marketer myself, I am constantly evolving my marketing services to keep up with society&#8217;s lifestyle changes. Less than 2 years ago, my focus was primarily on online marketing for my clients and optimizing their websites to perform better in SEO, but now, as mobile and social media have changed the landscape of how businesses and consumers communicate with one another, I and my clients have had to learn how to use mobile and social media marketing to keep up with the target audiences preferences of communication. As marketers, our primary job is to communicate with our target audiences and with these new technologies, we now have better interactive opportunities that didn&#8217;t exist prior to these last couple of years.</p>
<p>As Digital Marketers, it&#8217;s our job to be able to understand target audiences and to not get stuck in our own marketing ruts, just because we know what has worked for us in the past as marketing channels. Don&#8217;t let changing techonologies put you &#8220;out-of-date&#8221; as a marketer or as a business.</p>
<p>Social media and mobile marketing have given us new channels to market to our target audiences and we should take advantage of these new technologies, since they give us more interactive and real-time communication channels, that were limited by prior technologies.  These new channels are great ways to build thought-leadership for B2B businesses and get real-time data from consumers for B2C businesses. For example,  B2B businesses and marketers, should check out LinkedIn.com for building direct communication through the <strong>Groups</strong> feature with potential clients and opening the communication with your industry. For B2C businesses and marketers, use Facebook to create excitement for your brand with consumers through contests and interactive polls.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2011/02/01/digital-marketers-must-evolve-to-mobile-and-social-media-marketing/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Win Facebook Fans &#8211; Offer Discounts</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/09/21/how-to-win-facebook-fans-offer-discounts/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/09/21/how-to-win-facebook-fans-offer-discounts/%#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:12:24 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[exacttarget]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook like button marketing strategy]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook promotions]]></category>
		<category><![CDATA[facebook survey]]></category>
		<category><![CDATA[lead strategy on facebook]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=68</guid>
		<description><![CDATA[According to a new study from ExactTarget, the #1 reason that Facebook users &#8216;Like&#8221; a brand, is due to the promotions and discounts that were offered by that brand. 40% responded from the survey that promotions were what drove them to click the &#8216;Like&#8217; button for the brand&#8217;s fan page and 37% clicked &#8216;Like&#8217; to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study from ExactTarget, the #1 reason that Facebook users &#8216;Like&#8221; a brand, is due to the promotions and discounts that were offered by that brand. 40% responded from the survey that promotions were what drove them to click the &#8216;Like&#8217; button for the brand&#8217;s fan page and 37% clicked &#8216;Like&#8217; to show support for the brand.</p>
<p>Consider for your Facebook marketing strategy, to offer unique promotions and discounts to consumers on Facebook that is unique to only those users, to get that &#8216;Like&#8217; click and to win fans. Offers could make a significant difference to your new lead strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/09/21/how-to-win-facebook-fans-offer-discounts/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers and 18-34 Age Group Have Similar Online Habits</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/08/02/baby-boomers-and-18-34-age-group-have-similar-online-habits/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/08/02/baby-boomers-and-18-34-age-group-have-similar-online-habits/%#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:00:23 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[18-34 demographic age]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[early technology adopters]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fox interactive]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Nielsenwire]]></category>
		<category><![CDATA[online habits]]></category>
		<category><![CDATA[online users]]></category>
		<category><![CDATA[top 10 baby boomer sites]]></category>
		<category><![CDATA[top 10 sites for 18-34 year olds]]></category>
		<category><![CDATA[US demographics]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=65</guid>
		<description><![CDATA[According to the NielsenWire&#8217;s latest report, baby boomers should be considered early technology adopters, similar to the 18-34 year old demographic age group. The top 10 ranked sites that are used by baby boomers show similar online surfing habits, as the younger demographic. Top 10 sites for baby boomers are Google, Yahoo, Bing, Facebook, Microsoft, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the NielsenWire&#8217;s latest report, baby boomers should be considered early technology adopters, similar to the 18-34 year old demographic age group. </p>
<p>The top 10 ranked sites that are used by baby boomers show similar online surfing habits, as the younger demographic. Top 10 sites for baby boomers are Google, Yahoo, Bing, Facebook, Microsoft, AOL, YouTube, Wikipedia, Ask, and Amazon.  Note how similar these are to the top 10 sites for the 18-34 year old demographic group: Google, Yahoo, Facebook, Bing, YouTube, Microsoft, AOL, Fox Interactive, Apple, Wikipedia.  Uncanny how similar these groups tastes have become, especially since the previous older demographic trends have shown slower technology adoption. That may have been true of those previous generations, but not of the baby boomers.</p>
<p>If you are a marketer that has normally targeted the 18-34 year old demographic because you thought that was the best demographic, think again, the baby boomers should not be overlooked for targeting your ad spend.  Convince your companies that baby boomers should be a considered demographic to market your products/services to.  These baby boomers have more cash and are more free to spend their cash, since they don&#8217;t have the same economy restrictions that have hit the younger demographic in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/08/02/baby-boomers-and-18-34-age-group-have-similar-online-habits/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Networks Twitter and Facebook Still Not Big on Cell Phones and Mobile Devices</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/07/08/social-media-networks-twitter-and-facebook-still-not-big-on-cell-phones/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/07/08/social-media-networks-twitter-and-facebook-still-not-big-on-cell-phones/%#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:02:59 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pew Internet and American Life Project study]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media cell phone usage]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=63</guid>
		<description><![CDATA[According to a recent study on Pew Internet &#038; American Life Project, only 10% of 59% of American adults use their mobile phones or laptops to check their social media status, such on Twitter and Facebook. This is a small in comparison to the buzz that everyone has been hearing in the media about social [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study on Pew Internet &#038; American Life Project, only 10% of 59% of American adults use their mobile phones or laptops to check their social media status, such on Twitter and Facebook. This is a small in comparison to the buzz that everyone has been hearing in the media about social media usage. </p>
<p>The top reason for using cell phones and mobile devices (54%) in America, is for forwarding videos or photos to friends. Although more and more people now have smart phones, tablets, and laptops, a small percentage is using these devices to access social media on-the-go, which means it&#8217;s important to consider social media on mobile devices for the future, but be realistic and focus your marketing efforts and dollars on where your target audience is today.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/07/08/social-media-networks-twitter-and-facebook-still-not-big-on-cell-phones/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook&#8217;s Open Graph Means to Marketers</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/04/28/what-facebooks-open-graph-means-to-marketers/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/04/28/what-facebooks-open-graph-means-to-marketers/%#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:00:39 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[better ad targeting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook advertising]]></category>
		<category><![CDATA[Facebook Open Graph]]></category>
		<category><![CDATA[for online marketers]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Open Graph]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=46</guid>
		<description><![CDATA[Facebook's Open Graph Will Better Ad Targeting for Marketers]]></description>
			<content:encoded><![CDATA[<p>Facebook introduced Open Graph at the F8 Conference last week, which will extend Facebook&#8217;s platform to any third-party publisher online. So, what does this mean for marketers? </p>
<p>For the Publishing Marketer, this will allow you to tap into Facebook&#8217;s 500+ million users without having to have a Facebook branded Fan Page. By using the Facebook API, will allow publishers to enhance the user&#8217;s experience at their site with social functionality.  How?  Publisher&#8217;s will now be able to place the Facebook toolbar at the bottom of a site page, which will offer a social experience with the popular &#8217;Like&#8217; button, friend&#8217;s list info and chat.</p>
<p>Marketers that advertise their products/services or Fan Pages on Facebook  will eventually have better ad targeting, since the Open Graph will allow for Facebook to gather new user data on preferences and behaviors, thus making better for targeted ads for marketers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/04/28/what-facebooks-open-graph-means-to-marketers/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Target Market on Facebook,Twitter or FourSquare?</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/03/18/is-your-target-market-on-facebooktwitter-or-foursquare/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/03/18/is-your-target-market-on-facebooktwitter-or-foursquare/%#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:50:53 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FourSquare online marketing strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[target markets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=44</guid>
		<description><![CDATA[Facebook, Twitter, and the new FourSquare sites are dominating the headlines everyday with how many people have joined on a daily basis, which is great for B2C online marketers, since this gives a new opportunity source for lead generation, but don&#8217;t just run out and build that Facebook Fan Page or send out tweets just [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, Twitter, and the new FourSquare sites are dominating the headlines everyday with how many people have joined on a daily basis, which is great for B2C online marketers, since this gives a new opportunity source for lead generation,  but don&#8217;t just run out and build that Facebook Fan Page or send out tweets just yet. Just because your target audience may be in these social media networks, does not necessarily mean that they want to be marketed to outright.  </p>
<p>Don&#8217;t let the hype confuse you from the online marketing strategy that you have already created, but definitely research Facebook, Twitter and FourSquare to see how your target audience, is being marketed to by either your competitors or companies in general. </p>
<p>Social media marketing is becoming an integral part of the overall online marketing strategy mix and if you&#8217;re a good online marketer, it&#8217;s your job to review these networks as possible leads for your company.  Just be careful not to exhaust your resources trying to jump on the social media bandwagon, before doing your research carefully.  </p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/03/18/is-your-target-market-on-facebooktwitter-or-foursquare/%/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Has Social Media Facebook Beaten Online Marketing?</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/02/08/has-social-media-facebook-beaten-online-marketing/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/02/08/has-social-media-facebook-beaten-online-marketing/%#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:00:58 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[limited online marketing budgets]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online marketers]]></category>
		<category><![CDATA[online target audience]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=42</guid>
		<description><![CDATA[There&#8217;s been a lot of hype lately surrounding Social Media Networks, such as Facebook and LinkedIn, that these 3.0 portals should be the primary channels for online marketers that are budget challenged. Marketers are having a tough decision choosing, which marketing channels should they start with, when their resources and budgets are limited, but stick [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of hype lately surrounding Social Media Networks, such as Facebook and LinkedIn, that these 3.0 portals should be the primary channels for online marketers that are budget challenged. Marketers  are having a tough decision choosing, which marketing channels should they start with, when their resources and budgets are limited, but stick with the following &#8216;rule of thumb&#8217;, know who and where your online target audience is. </p>
<p>Is your target audience actively engaging on social media networks, such as Facebook and/or LinkedIn?  If yes, then you have made a case to try some moderate testing on the Social Networks, but if no, don&#8217;t get caught in the hype!  Traditional online marketing is still alive and kicking, as shown today in ComScore&#8217;s latest reports that Yahoo and Google still have more traffic than Facebook.  </p>
<p>If you know where your target audience is, then that should dictate how to focus your energies for marketing channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/02/08/has-social-media-facebook-beaten-online-marketing/%/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Sites to Use for PR Outreach</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2009/04/22/social-media-sites-to-use-for-pr-outreach/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2009/04/22/social-media-sites-to-use-for-pr-outreach/%#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:59:09 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[PR outreach]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[Top 10 Social Media sites]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=23</guid>
		<description><![CDATA[To get the word out, try Social Media sites to help promote your site, service or product. Here is a list of Top 10 Social Media sites to market through: 1. Twitter.com 2. LinkedIn.com 3. Facebook.com 4. MySpace.com 5. FriendFeed.com 6. YouTube.com 7. StumbleUpon.com 8. Digg.com 9. Veoh.com 10. Friendster.com]]></description>
			<content:encoded><![CDATA[<p>To get the word out, try Social Media sites to help promote your site, service or product.  Here is a list of Top 10 Social Media sites to market through:<br />
1. Twitter.com<br />
2. LinkedIn.com<br />
3. Facebook.com<br />
4. MySpace.com<br />
5. FriendFeed.com<br />
6. YouTube.com<br />
7. StumbleUpon.com<br />
8. Digg.com<br />
9. Veoh.com<br />
10. Friendster.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2009/04/22/social-media-sites-to-use-for-pr-outreach/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angstz.com &#8211; New Social Networking Advice Site</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2008/09/03/angstzcom-new-social-networking-advice-site/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2008/09/03/angstzcom-new-social-networking-advice-site/%#comments</comments>
		<pubDate>Wed, 03 Sep 2008 13:19:21 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[advice in colleges]]></category>
		<category><![CDATA[advice in politics]]></category>
		<category><![CDATA[advice in religion]]></category>
		<category><![CDATA[advice site]]></category>
		<category><![CDATA[angstz.com]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook.com]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[http://angstz.com]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[life advice]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[new social networking site]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online banner ads]]></category>
		<category><![CDATA[relationship advice]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[target advertising]]></category>
		<category><![CDATA[target members]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=17</guid>
		<description><![CDATA[Angstz.com is a new social networking advice site for ages 18 and up.  What makes Angstz.com unique in the social networking space is its ability to target its membership with brand advertising.  Angstz.com allows advertisers to run advertising targeted by Member Profile interests.  The interests are divided by Advice Channels, which include Travel, Fitness, Gaming, [...]]]></description>
			<content:encoded><![CDATA[<p>Angstz.com is a new social networking advice site for ages 18 and up.  What makes Angstz.com unique in the social networking space is its ability to target its membership with brand advertising.  Angstz.com allows advertisers to run advertising targeted by Member Profile interests.  The interests are divided by Advice Channels, which include Travel, Fitness, Gaming, Relationships, Business, Colleges, Jobs, Politics, Religion, and many others.</p>
<p>Angstz.com has found a way to target its users that Facebook.com, and MySpace.com have not been able to do with their own membership base, target based on interests.</p>
<p>Advertisers have a choice of either traditional banner advertisements or branding the entire Advice channels at AngstZ. Angstz.com is currently in public beta and advertisers can get reduce pricing, while the site is in beta.</p>
<p>Go to http://angstz.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2008/09/03/angstzcom-new-social-networking-advice-site/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

