<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Advice Blog &#187; online marketing</title>
	<atom:link href="http://ashleyhartmarketing.com/marketingblog/category/online-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://ashleyhartmarketing.com/marketingblog</link>
	<description>Web Internet Marketing Tips for Small Business</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What&#8217;s Better, Hiring An Agency or Hiring Internally for Marketing?</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2012/03/16/whats-better-hiring-an-agency-or-hiring-internally-for-marketing/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2012/03/16/whats-better-hiring-an-agency-or-hiring-internally-for-marketing/%#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:42:12 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[building Startups brand through marketing hiring]]></category>
		<category><![CDATA[marketing hiring strategy for Startups]]></category>
		<category><![CDATA[Startups hiring of an agency or marketing staff]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=130</guid>
		<description><![CDATA[I have been asked many times, what is better to do for short-term and long-term marketing strategy efforts for a Startup, hire an agency or hire a marketing staff? My answer is both. Hire an experienced agency to move quickly for developing and executing a marketing strategy, but hire a Marketing Director to manage those [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked many times, what is better to do for short-term and long-term marketing strategy efforts for a Startup, hire an agency or hire a marketing staff?  My answer is both. Hire an experienced agency to move quickly for developing and executing a marketing strategy, but hire a Marketing Director to manage those efforts of the agency. Once the marketing campaigns have been launched, then methodically work with the Marketing Director to bring in support to manage and optimize the campaigns effectively, as well as, to launch new campaigns .  </p>
<p>Agencies are great to help build a marketing strategy quickly and to learn from their efforts , but ultimately, it&#8217;s the internal marketing staff of the company that will be the marketing success driver, since they will live and breathe the building of the brand to the target audience. </p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2012/03/16/whats-better-hiring-an-agency-or-hiring-internally-for-marketing/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Great Marketing Consultant to Your Client</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2012/01/12/how-to-be-a-great-marketing-consultant-to-your-client/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2012/01/12/how-to-be-a-great-marketing-consultant-to-your-client/%#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:31:24 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[business friend]]></category>
		<category><![CDATA[confidante]]></category>
		<category><![CDATA[consultant is therapist to clients]]></category>
		<category><![CDATA[great marketing consultant]]></category>
		<category><![CDATA[Marketing Consultant]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=126</guid>
		<description><![CDATA[You&#8217;ve landed the client, signed the contracts, now what? Being a great Marketing Consultant is not only about creating brilliant marketing strategies or creating effective marketing programs that elevates your client&#8217;s brand or lead generation efforts, it&#8217;s also about becoming their business &#8216; best friend&#8217;, their confidante, their ally. Building trust with a client is [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve landed the client, signed the contracts, now what? Being a great Marketing Consultant is not only about creating brilliant marketing strategies or creating effective marketing programs that elevates your client&#8217;s brand or lead generation efforts, it&#8217;s also about  becoming their business &#8216; best friend&#8217;, their confidante, their ally.  Building trust with a client is the key factor that will separate the good from the great. Be prepared to be their for your client 24/7, listening to your client, even if it means that you have to be their therapist, and most importantly, respond back to your clients, don&#8217;t wait until the next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2012/01/12/how-to-be-a-great-marketing-consultant-to-your-client/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Marketing Channels that Work, Not the Hype</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2011/12/01/focus-on-marketing-channels-that-work-not-the-hype/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2011/12/01/focus-on-marketing-channels-that-work-not-the-hype/%#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:52:39 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[digital marketer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google + brand pages helps with organic ranking]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing channels that work]]></category>
		<category><![CDATA[SEO with Google +]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=122</guid>
		<description><![CDATA[Being a Digital Marketer is not easy and constantly evolving with the addition of new websites trying to vye for your marketing dollars. Stick with what you know that works for your lead generation target goals and don&#8217;t get caught up in the hype, but test the new marketing channels with $1,000-$5,000, so you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Being a Digital Marketer is not easy and constantly evolving with the addition of new websites trying to vye for your marketing dollars. Stick with what you know that works for your lead generation target goals and don&#8217;t get caught up in the hype, but test the new marketing channels with $1,000-$5,000, so you don&#8217;t lose out on any potential new lead gen goldmines. For example, Google +, although many critics are calling it a dud, may help for companies looking to improve their SEO by building a brand page within Google +. The Google + Brand pages are integrated with Google Search and will help company ranking in organic, thus helping to generate new targeted leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2011/12/01/focus-on-marketing-channels-that-work-not-the-hype/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Corporate Websites are Only 2nd to Personal Contacts in New Leads</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2011/10/13/b2b-corporate-websites-are-only-2nd-to-personal-contacts-in-new-leads/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2011/10/13/b2b-corporate-websites-are-only-2nd-to-personal-contacts-in-new-leads/%#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:44:18 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[b2b corporate websites]]></category>
		<category><![CDATA[b2b lead conversions]]></category>
		<category><![CDATA[b2b leads]]></category>
		<category><![CDATA[B2B marketers]]></category>
		<category><![CDATA[b2b sales leads]]></category>
		<category><![CDATA[increase ROI by user optimization]]></category>
		<category><![CDATA[increasing B2B conversions]]></category>
		<category><![CDATA[referral leads]]></category>
		<category><![CDATA[websites are top lead generators]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=120</guid>
		<description><![CDATA[A recent 2011 Marketing study from Demandbase and Focus has found that Corporate B2B Websites are second only to personal contacts and referrals in generating new leads. Although, B2B marketers feel that the websites do underperform in lead generation and they have to utilize the data analytics more to understand the behavior of the users [...]]]></description>
			<content:encoded><![CDATA[<p>A recent 2011 Marketing study from Demandbase and Focus has found that Corporate B2B Websites are second only to personal contacts and referrals in generating new leads.  Although, B2B marketers feel that the websites do underperform in lead generation and they have to utilize the data analytics more to understand the behavior of the users at the websites to convert more leads. More than 48% of B2B marketers say that they do not know when the online user abandons the site. This is an issue, since almost half of B2B marketers are not optimizing the user traffic correctly to convert. This is money being thrown out the door that could reduce the cost-per-lead with increasing lead conversions and allowing marketers to put more money into campaigns that could garner more lead results.</p>
<p>Based on these results, there seems to be an overall issue that B2B marketers really need to pay more attention to their online user experience trends, since opportunities are being missed for better conversions.  Make sure, if you are a B2B marketer, understand how your online users are utilizing the site and don&#8217;t rely on your sales team to follow-up.  The majority of the marketers that participated in the study agreed that their target audiences do the majority of their research on products and services, before they contact a sales person. By improving the user experience by only 10-20%, could significantly increase your ROI by 5X.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2011/10/13/b2b-corporate-websites-are-only-2nd-to-personal-contacts-in-new-leads/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks and Blogs are Not a Fad with 80% Online Usage</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2011/09/21/social-networks-and-blogs-are-not-a-fad-with-80-online-usage/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2011/09/21/social-networks-and-blogs-are-not-a-fad-with-80-online-usage/%#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:06:45 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Nielsen Social Media Report]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=116</guid>
		<description><![CDATA[It looks like social networks and blogs are not a fad, as many would have you believe. According to a recent study by Nielsen, 80% of online usage by active Internet consumers is spent on social networks and blogs, such as Facebook and Twitter. 48% of online consumers responded to a retailer’s offer through social [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like social networks and blogs are not a fad, as many would have you believe.  According to a recent study by Nielsen, 80% of online usage by active Internet consumers is spent on social networks and blogs, such as Facebook and Twitter. 48% of online consumers responded to a retailer’s offer through social networks and more than 60% of active Internet users did their research on a Social Network to learn more about a product and/or brand.</p>
<p>If you’re a Marketer that is not seriously considering a part of your marketing budget to Social Network marketing, you may want to re-think your strategy based on these latest social network findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2011/09/21/social-networks-and-blogs-are-not-a-fad-with-80-online-usage/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose a Marketer For Online and Offline</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2011/09/12/how-to-choose-a-marketer-for-online-and-offline/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2011/09/12/how-to-choose-a-marketer-for-online-and-offline/%#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:39:50 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[B2B marketer]]></category>
		<category><![CDATA[B2C marketer]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[choosing a marketer]]></category>
		<category><![CDATA[full-time marketer]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[offline marketer]]></category>
		<category><![CDATA[online marketer]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=111</guid>
		<description><![CDATA[When hiring either a full-time Marketer or Consultant to help grow your business, look to their past successes, but also consider what types of expertise they have. It&#8217;s hard to judge Marketers solely on their successes, since many specialize in different channels of marketing and industry. Be wary of any Marketer that says that they [...]]]></description>
			<content:encoded><![CDATA[<p>When hiring either a full-time Marketer or Consultant to help grow your business, look to their past successes, but also consider what types of expertise they have.  It&#8217;s hard to judge Marketers solely on their successes, since many specialize in different channels of marketing and industry.  Be wary of any Marketer that says that they can do it all, no marketer can.  All marketers have specific specialities because there are so many channels to choose from and it&#8217;s hard to do them all.  Review a Marketer&#8217;s channel experience, if it has been more focused towards the B2C or B2B industries.  Most Marketers do prefer one over the other, since B2C marketing tends to focus more on short-term promotionals and B2B tends to focus more on content-driven campaigns (i.e. white papers, case studies, webinars).  In the long run, Marketers that choose one type of industry tend to stay with that industry because they are good at driving brand-awareness and traffic to those industries.</p>
<p>Lastly, review if the Marketer is hands-on with their campaigns or have focused more on developing overall strategy.  Marketers that have focused on strategy are great in larger organizations that can support their marketing efforts, but rarely do well in Start-ups or mid-level growth companies because they become frustrated by lack of resources.  If your company is a small company, try and find a Marketer that has strategy experience, but has executed their campaigns, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2011/09/12/how-to-choose-a-marketer-for-online-and-offline/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Signs You Have a Bad Agency</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2011/06/16/top-10-signs-you-have-a-bad-agency/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2011/06/16/top-10-signs-you-have-a-bad-agency/%#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:02:08 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[bad agencies]]></category>
		<category><![CDATA[David Letterman Top 10 List]]></category>
		<category><![CDATA[top 10 bad marketing agencies]]></category>
		<category><![CDATA[top 10 signs you have a bad agency]]></category>
		<category><![CDATA[your agency wants more money]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=104</guid>
		<description><![CDATA[I have been in marketing for over 20 years on both the client-side and agency-side and it&#8217;s not until recently that I have had the pleasure to meet a truly bad Marketing and Design agency, so I thought for this blog post, that I would use David Letterman&#8217;s Top 10 List as an example of, [...]]]></description>
			<content:encoded><![CDATA[<p>I have been in marketing for over 20 years on both the client-side and agency-side and it&#8217;s not until recently that I have had the pleasure to meet a truly bad Marketing and Design agency, so I thought for this blog post, that I would use David Letterman&#8217;s Top 10 List as an example of, &#8216;Top 10 Signs that You Have a Bad Agency&#8217;.</p>
<p>Top 10 Signs You Have a Bad Agency:<br />
10. The owner of the agency yells at you<br />
9. Your agency doesn&#8217;t return your phone calls or emails, after you have given them a deposit to start work<br />
8. Your agency wants more money&#8230;. just because<br />
7. Your website design comps that you signed-off on to move forward with the agency, mysteriously does not look at all like the design comp, when it&#8217;s completed and programmed to go live<br />
6. Your agency misses the due date of your website being completed<br />
5. Your agency pushes back the due date without asking<br />
4. Your agency takes you out to dinner, but expenses it to you<br />
3. Your agency removes items that you approved in the original documentation and does not notify you<br />
2. Your agency forgets your company&#8217;s name in the PR materials and press releases that they&#8217;ve released to the PR wires<br />
1. The agency&#8217;s mantra is&#8230; The Customer is Always Wrong!</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2011/06/16/top-10-signs-you-have-a-bad-agency/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketers Should Develop Business Apps for Android and Apple Platforms</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2011/05/06/b2b-marketers-should-develop-business-apps-for-android-and-apple-platforms/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2011/05/06/b2b-marketers-should-develop-business-apps-for-android-and-apple-platforms/%#comments</comments>
		<pubDate>Fri, 06 May 2011 14:19:25 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[android platform]]></category>
		<category><![CDATA[apple market]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[B2B companies]]></category>
		<category><![CDATA[business travelers]]></category>
		<category><![CDATA[iPad users]]></category>
		<category><![CDATA[Neilsen research]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=101</guid>
		<description><![CDATA[It&#8217;s time for B2B products, software, and services companies to really start pushing to build for the Apple and Android markets, or face the consequences of your company falling behind your competitors. More than 54% of iPad and other tablet users are business travelers, and according to Nielsen&#8217;s recent research, desktop and laptop usage is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for B2B products, software, and services companies to really start pushing to build for the Apple and Android markets, or face the consequences of your company falling behind your competitors. More than 54% of iPad and other tablet users are business travelers, and according to Nielsen&#8217;s recent research, desktop and laptop usage is down, since tablets are being used more in place of the these bigger machines.</p>
<p>Get ahead of the curve now!</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2011/05/06/b2b-marketers-should-develop-business-apps-for-android-and-apple-platforms/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Email Marketing and Social Media Together to Build Online Communities</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2011/04/26/use-email-marketing-and-social-media-together-to-build-online-communities/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2011/04/26/use-email-marketing-and-social-media-together-to-build-online-communities/%#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:42:05 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[B2B marketers]]></category>
		<category><![CDATA[B2C marketers]]></category>
		<category><![CDATA[build online community]]></category>
		<category><![CDATA[email blasts]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=96</guid>
		<description><![CDATA[B2B or B2C marketers should build their company&#8217;s online communities by creating targeted email blasts to the company&#8217;s customer and potential customer database. Create a theme, such as &#8216;We&#8217;re Listening&#8217; to get your customers to tell honest stories of their experiences with the company, whether positive or negative. For any positive stories, use them in [...]]]></description>
			<content:encoded><![CDATA[<p>B2B or B2C marketers should build their company&#8217;s online communities by creating targeted email blasts to the company&#8217;s customer and potential customer database. Create a theme, such as &#8216;We&#8217;re Listening&#8217; to get your customers to tell honest stories of their experiences with the company, whether positive or negative.  For any positive stories, use them in future newsletters or on the company&#8217;s website to show the community experience, which creates a positive halo effect that the company is a &#8216;people-type of company&#8217;.  </p>
<p>For any negative stories, address them immediately and take action in whatever channel the communication came through, whether it&#8217;s Facebook, Twitter, YouTube, or LinkedIn, so customers will believe that the company cares about them. Don&#8217;t make a mistake like what BP did when the oil spill occured last year, when they waited so long to address all of the negative comments on Twitter.  If BP would have addressed the comments immediately, the image of the company probably would have been a lot different, as we know it now.</p>
<p>By addressing customer concerns will make your customers long-term advocates of the company and attract new customers based on the positive experiences of the current customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2011/04/26/use-email-marketing-and-social-media-together-to-build-online-communities/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Company Domain Names and Urls &#8211; Uppercase, Lowercase or Mixed Text in the Urls?</title>
		<link>http://ashleyhartmarketing.com/marketingblog/2011/03/29/marketing-company-domain-names-and-urls-uppercase-lowercase-or-mixed-text-in-the-urls/%</link>
		<comments>http://ashleyhartmarketing.com/marketingblog/2011/03/29/marketing-company-domain-names-and-urls-uppercase-lowercase-or-mixed-text-in-the-urls/%#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:29:22 +0000</pubDate>
		<dc:creator>ashleyh4</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[domain name marketing]]></category>
		<category><![CDATA[how to market urls]]></category>
		<category><![CDATA[lowercase and uppercase urls]]></category>
		<category><![CDATA[urls]]></category>

		<guid isPermaLink="false">http://ashleyhartmarketing.com/marketingblog/?p=92</guid>
		<description><![CDATA[There has been a lot of misunderstanding on how to handle company urls, when displaying them in marketing collateral, such as print, television, and on the web. I have had clients ask me, &#8216;If it&#8217;s better to display urls in all lowercase, all uppercase or a mix of letters in the text?&#8217; The rule of [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of misunderstanding on how to handle company urls, when displaying them in marketing collateral, such as print, television, and on the web. I have had clients ask me, &#8216;If it&#8217;s better to display urls in all lowercase, all uppercase or a mix of letters in the text?&#8217; The rule of thumb that I tell all of my clients is, how would you normally write it in a sentence? How does your company name or logo appear on marketing collateral ?</p>
<p>Technically, domain names are not case-sensitive, so it does not matter, how you display your domain name or url in collateral, except for how you may want your target audience to remember your domain name. Western society reads from left to write and phonetically, so you want your target audience to remember your url phonetically. For example, PocketLegends.com, Amazon.com, MySpace.com, and GoDaddy.com all display their names in marketing collateral with a mix of upper and lowercase letters in the url.</p>
<p>There is one caveat, for secondary pages or tracking urls after the .com, such as &#8216;www.AshleyHartMarketing.com/promotion1&#8242;, you may want to defer to using all lowercase letters for your text. If your web host for your website is using Linux or Unix as the servers, they are case-sensitive and if you market your url in uppercase text in your marketing collateral, users will not find the page. The only time that it may work to have uppercase or mixed letters in the url, after the .com, is if your website is being hosted by a Windows server. Although, I wouldn&#8217;t recommend to do so, even if you have a Windows server to use the uppercase or mixed letters in the text at all, in case you decide to move servers later.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleyhartmarketing.com/marketingblog/2011/03/29/marketing-company-domain-names-and-urls-uppercase-lowercase-or-mixed-text-in-the-urls/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

